<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rosebrae Technology</title>
	<atom:link href="http://www.rosebraetechnology.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rosebraetechnology.com</link>
	<description>Mobile Application Development</description>
	<lastBuildDate>Wed, 17 Apr 2013 00:35:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>PicFX</title>
		<link>/picfx</link>
		<comments>/picfx#comments</comments>
		<pubDate>Mon, 15 Apr 2013 19:25:35 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.rosebraetechnology.com/?p=349</guid>
		<description><![CDATA[Style your pictures with fun real time fx and instantly share your photos on Facebook and Twitter.]]></description>
				<content:encoded><![CDATA[Style your pictures with fun real time fx and instantly share your photos on Facebook and Twitter.]]></content:encoded>
			<wfw:commentRss>/picfx/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Callout &#8211; automagically</title>
		<link>http://www.rosebraetechnology.com/posts/introducing-callout-automagically</link>
		<comments>http://www.rosebraetechnology.com/posts/introducing-callout-automagically#comments</comments>
		<pubDate>Mon, 15 Apr 2013 18:31:17 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Posts]]></category>

		<guid isPermaLink="false">http://www.rosebraetechnology.com/?p=334</guid>
		<description><![CDATA[We&#8217;re a product company.  We develop products, and then we like to develop them some more.  But quite often we&#8217;ll have to take time out to try and keep our customers informed about what&#8217;s happening.  You know the thing; Perhaps we&#8217;re releasing a new version of a product, so we might; Announce the new product [...]]]></description>
				<content:encoded><![CDATA[<p>We&#8217;re a product company.  We develop products, and then we like to develop them some more.  But quite often we&#8217;ll have to take time out to try and keep our customers informed about what&#8217;s happening.  You know the thing;</p>
<p>Perhaps we&#8217;re releasing a new version of a product, so we might;</p>
<ul>
<li>Announce the new product version on Twitter</li>
<li>Write a new note on the company facebook page about what the new product does</li>
<li>Send a newsletter out to  customers who&#8217;ve signed up for our email list</li>
<li>Write some html release notes and put them on a server somewhere for auto updating apps</li>
<li>etc etc etc for as many channels as you can think of.</li>
</ul>
<p>This is all fairly routine stuff, and none of it&#8217;s particulary onerous.  It&#8217;s not however, automagical.  And it should be, because everything that is automagical pleases me immensly.</p>
<p>Of course, we could use <a title="If this then that" href="https://ifttt.com">If This Then That</a> for joining up services like this, and that can often work nicely.  But really, being a <a title="The Three Virtues" href="http://threevirtues.com/">lazy programmer</a>, what I really wanted to do is this.</p>
<ol>
<li>Write some description text, with a subject line.</li>
<li>Have this transformed as needed, and then sent out to whichever channels I specify.</li>
<li>???</li>
<li>Profit!!!</li>
</ol>
<p>And so we wrote a tool to do that for us.</p>
<h2>Introducing <a title="Callout" href="http://www.calloutapp.com">Callout</a></h2>
<p>Callout works with templates.  In a template you define what outputs you want (e.g Twitter, Facebook) and how you want you message transformed before being sent out.</p>
<h3>Example &#8211; Product Release</h3>
<p>Here is my original subject and text:</p>
<p>Subject : 0.4.5 of fantastic product ABC is released.</p>
<p>Text:  0.4.5 is available.  It solves these awful bugs</p>
<p>1) Awful bug 1</p>
<p>2) Awful Bug 2</p>
<p>3) Awful Bug 3</p>
<p>Which might get transformed to</p>
<p><strong>Twitter -&gt; </strong><em>0.4.5 of fantastic product ABC is released.  Download it here (link to binary) and get the release notes here (link to html release notes)</em></p>
<p><strong>Facebook -&gt;</strong> <em>0.4.5 of fantastic product ABC is released.   It solves these awful bugs</em></p>
<p><em>1) Awful bug 1</em></p>
<p><em>2) Awful Bug 2</em></p>
<p><em>3) Awful Bug 3</em></p>
<p><em>Download it here (link to binary) and get the release notes here (link to html release notes)</em></p>
<p><em>Support / help is available here (help site).</em></p>
<h4><strong> And that&#8217;s it!</strong></h4>
<p>This is all done via predefined templates which allow you to use tags to insert / choose blocks of text.  It&#8217;s pretty simple at the moment, but will evolve as we go along.</p>
<p>Callout lives <a title="Callout" href="http://www.calloutapp.com">here</a>.  Give it a try if you want some automagical goodness in your development cycle.  And did I mention it has a command line api?</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rosebraetechnology.com/posts/introducing-callout-automagically/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nice Write up in the New Zealand Herald</title>
		<link>http://www.rosebraetechnology.com/posts/nice-write-up-in-the-new-zealand-herald</link>
		<comments>http://www.rosebraetechnology.com/posts/nice-write-up-in-the-new-zealand-herald#comments</comments>
		<pubDate>Tue, 12 Jun 2012 22:22:10 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[herald]]></category>
		<category><![CDATA[press]]></category>

		<guid isPermaLink="false">http://www.rosebraetechnology.com/?p=312</guid>
		<description><![CDATA[Mark Webster of the Herald&#8217;s Mac Planet gave us a nice write up here. Always nice to get good press, thanks Mark!]]></description>
				<content:encoded><![CDATA[<p>Mark Webster of the Herald&#8217;s Mac Planet gave us a nice write up <a title="Mac Planet" href="http://www.nzherald.co.nz/compute/news/article.cfm?c_id=1501832&amp;objectid=10808504">here</a>. Always nice to get good press, thanks Mark!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rosebraetechnology.com/posts/nice-write-up-in-the-new-zealand-herald/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to make an App from a PDF file.</title>
		<link>http://www.rosebraetechnology.com/posts/how-to-make-an-app-from-a-pdf-file</link>
		<comments>http://www.rosebraetechnology.com/posts/how-to-make-an-app-from-a-pdf-file#comments</comments>
		<pubDate>Sun, 06 May 2012 02:27:03 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[ylip]]></category>

		<guid isPermaLink="false">http://www.rosebraetechnology.com/?p=307</guid>
		<description><![CDATA[Just put a new video tutorial up, showing how to make an app from a pdf file using yLIP. Here&#8217;s how the process works in detail.  When you import a pdf into yLIP, it gets split up into separate pages.  A new scene is created for each page, and the content is added as a [...]]]></description>
				<content:encoded><![CDATA[<p>Just put a new video tutorial up, showing how to make an app from a pdf file using <a title="ylip" href="http://www.ylipapp.com">yLIP</a>.</p>
<p>Here&#8217;s how the process works in detail.</p>
<ol>
<li> When you import a pdf into yLIP, it gets split up into separate pages.  A new scene is created for each page, and the content is added as a new image layer.</li>
<li>Standard swipe left / right navigations actions are then added to each scene.</li>
<li>Each imported scene is made zoomable</li>
<li>A pop up scene is created, with a scene browser on it.</li>
<li>A double touch action is added to each imported image layer, to show the pop up scene.</li>
<li>Any links in the pdf are turned into yLIP link actions.</li>
</ol>
<p>There&#8217;s nothing to stop you from importing pdfs into apps with other scenes (although you&#8217;d need to sort out the navigation a bit), or adding other things to the imported scenes.  It&#8217;s a really useful and flexible tool for anyone wanting to make an app.</p>
<p>I should also note for anyone thinking of making a book like this that the Apple app review process can be picky about this, and they prefer straightforward books to be submitted to ibooks.  Although that doesn&#8217;t seem to be the case for magazines etc.<br />
<iframe src="http://www.youtube.com/embed/RBu4xkdMA5Y?rel=0" frameborder="0" width="420" height="315"></iframe></p>
<p>Create your app <a title="ylip" href="http://www.ylipapp.com">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rosebraetechnology.com/posts/how-to-make-an-app-from-a-pdf-file/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>yLIP 0.7.5 released</title>
		<link>http://www.rosebraetechnology.com/posts/ylip-0-7-5-released</link>
		<comments>http://www.rosebraetechnology.com/posts/ylip-0-7-5-released#comments</comments>
		<pubDate>Fri, 04 May 2012 03:01:42 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[releases]]></category>
		<category><![CDATA[ylip]]></category>

		<guid isPermaLink="false">http://www.rosebraetechnology.com/?p=293</guid>
		<description><![CDATA[yLIP 0.7.5 is released.  Including; various bug fixes for Lion (10.7) related issues New toolbar for scene manipulation, and adding new layers fix for bug where the app would always open a new project screen, even if you clicked on a ylip file to start the app Visit www.ylipapp.com for more details.]]></description>
				<content:encoded><![CDATA[<p>yLIP 0.7.5 is released.  Including;</p>
<div>
<ul>
<li>various bug fixes for Lion (10.7) related issues</li>
<li>New toolbar for scene manipulation, and adding new layers</li>
<li>fix for bug where the app would always open a new project screen, even if you clicked on a ylip file to start the app</li>
</ul>
<p>Visit <a title="ylip" href="http://www.ylipapp.com">www.ylipapp.com</a> for more details.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.rosebraetechnology.com/posts/ylip-0-7-5-released/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing yLIP</title>
		<link>http://www.rosebraetechnology.com/posts/introducing-ylip</link>
		<comments>http://www.rosebraetechnology.com/posts/introducing-ylip#comments</comments>
		<pubDate>Mon, 30 Apr 2012 05:49:52 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[ylip]]></category>

		<guid isPermaLink="false">http://www.rosebraetechnology.com/?p=283</guid>
		<description><![CDATA[Well, it&#8217;s finally time to come out from under the covers and tell one and all what I&#8217;ve been up to for a good few many months now. Introducing yLIP. yLIP is a drag and drop mobile app builder.  It&#8217;s simple and quick to use, but powerful enough to create some quite sophisticated apps. Both [...]]]></description>
				<content:encoded><![CDATA[<p>Well, it&#8217;s finally time to come out from under the covers and tell one and all what I&#8217;ve been up to for a good few many months now.</p>
<h2>Introducing <a href="http://www.ylipapp.com">yLIP</a>.</h2>
<p>yLIP is a drag and drop mobile app builder.  It&#8217;s simple and quick to use, but powerful enough to create some quite sophisticated apps.</p>
<p>Both <a title="Alphabet Animals" href="http://www.rosebraetechnology.com/alphabet-animals">Alphabet Animals</a> and <a title="Magnetic Letters" href="http://www.rosebraetechnology.com/apps/magnetic-letters">Magnetic Letters</a> were made using this app, and we&#8217;ve been in closed beta for some time, working with a few different people to produce some cool apps.</p>
<p>It&#8217;s intended to be easy for non technical people to create apps with.  Why should content creators should not have the tools needed to create amazing looking apps easily, without having to employ programmers?</p>
<p><a href="http://www.rosebraetechnology.com/wp-content/uploads/2012/03/banner2.jpg"><img class="alignleft size-full wp-image-101" style="margin-left: 10px; margin-right: 20px;" title="banner2" src="http://www.rosebraetechnology.com/wp-content/uploads/2012/03/banner2.jpg" alt="" width="436" height="270" /></a></p>
<h3 style="text-align: left;">Mac Desktop Application</h3>
<p>yLip is a Mac desktop application, which gives you an editor to compose your app with and a simulator to see what it looks like and how it runs.</p>
<p>This is a screen shot of Magnetic Letters in the making, and you can see the basics of the desktop editor at work here.</p>
<p>You can add different screens (scenes) and add different layers to each scene &#8211; images, text, video, sounds, hotspots, even animated image sequences.  Layers can interact with each other ( you can hide, expand, move layers) and can be dragged around the screen if wished, as in <a title="Magnetic Letters" href="http://www.rosebraetechnology.com/apps/magnetic-letters">Magnetic Letters</a>.</p>
<p>You can import a pdf document into the editor, and it will create an app from it with a different scene for each page in the pdf, and add zooming, swiping, a pop up scene browser and even allow links in the pdf to open up mobile safari.</p>
<p>There&#8217;s lots more to <a title="Clocks" href="http://www.ylipapp.com">yLIP</a>, so please go and have a look if you&#8217;re interested.</p>
<p>Finally, I&#8217;d just like to say how stoked everybody here at Rosebrae Technology is that we&#8217;re now in open beta.  It&#8217;s been a long, hard road to get there, but I think it&#8217;s been worth it.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rosebraetechnology.com/posts/introducing-ylip/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>yLIP</title>
		<link>http://www.ylipapp.com</link>
		<comments>http://www.ylipapp.com#comments</comments>
		<pubDate>Wed, 07 Mar 2012 10:15:23 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://new.rosebraetechnology.com/?p=99</guid>
		<description><![CDATA[Mac Desktop application which allows you to create mobile applications with no programming experience.]]></description>
				<content:encoded><![CDATA[<h1></h1>
]]></content:encoded>
			<wfw:commentRss>http://www.ylipapp.com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnetic Letters</title>
		<link>/fridge-magnetic-letters</link>
		<comments>/fridge-magnetic-letters#comments</comments>
		<pubDate>Wed, 07 Mar 2012 08:58:58 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://new.rosebraetechnology.com/?p=147</guid>
		<description><![CDATA[Let your child drag colorful letters around the iPad screen to create words.]]></description>
				<content:encoded><![CDATA[Let your child drag colorful letters around the iPad screen to create words.]]></content:encoded>
			<wfw:commentRss>/fridge-magnetic-letters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alphabet Animals</title>
		<link>/alphabet-animals</link>
		<comments>/alphabet-animals#comments</comments>
		<pubDate>Wed, 07 Mar 2012 08:45:28 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://new.rosebraetechnology.com/?p=138</guid>
		<description><![CDATA[Help preschoolers learn the Alphabet with these cool animals]]></description>
				<content:encoded><![CDATA[Help preschoolers learn the Alphabet with these cool animals]]></content:encoded>
			<wfw:commentRss>/alphabet-animals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clocks</title>
		<link>/clocks</link>
		<comments>/clocks#comments</comments>
		<pubDate>Thu, 01 Mar 2012 14:10:33 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://new.rosebraetechnology.com/?p=32</guid>
		<description><![CDATA[Keep track of the time in many time zones at once.]]></description>
				<content:encoded><![CDATA[<h1>Clocks &#8211; Multi Time Zone Alarm Clock</h1>
<p><a href="http://new.rosebraetechnology.com/wp-content/uploads/2011/08/clocks_icon_large_web.jpg"><img class="size-medium wp-image-33 alignleft" style="padding: 4px;" title="clocks_icon_large_web" src="http://new.rosebraetechnology.com/wp-content/uploads/2011/08/clocks_icon_large_web-300x300.jpg" alt="" width="128" height="128" /></a></p>
<h2>Clocks &#8211; Multi Time Zone Alarm Clock</h2>
<p>Clocks lets you keep track of the time in many time zones at once, whilst doubling as a gorgeous LCD display for bedside clock use.</p>
<p>With it&#8217;s built in alarms or use of your own music as an alarm, Clocks can be the bedside / travelling alarm clock you need.</p>
<p>Checkout the video <a href="http://www.youtube.com/user/RosebraeTechnology">here</a> or download the <a href="http://www.rosebraetechnology.com/images/clocks/ClocksMediaPack.zip">media kit</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>/clocks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
